SCL 22mm 10 D Series Accessories
- IP65 Enclosures
- Contact Blocks
- Legend Plated
- Fixing Tool PB22-FT
- IP66 Sealing Boot PB22-SC
- 80mm Emergence Stop Legend Sticker PB22-TTR80
- Push Button Legends available upon request
Contact Blocks
| | Contact Block | Contact Block for Enclosures | X | Y |
| 1 N/O | PB22-A | PB22-B1A | 27.5 | 20 |
| 1 N/C | PB22-B | PB22-B1B | 27.5 | 20 |
| 1 NO/NC | PB22-C | - | 37.5 | 30 |

All dimensions are in mm.
IP65 Enclosures
| | 22mm | 30mm |
| 1 Hole | PB22-B1-* | PB30-B1-* |
| 2 Hole | PB22-B2-* | PB30-B2-* |
| 3 Hole | PB22-B3-* | PB30-B3-* |
| 4 Hole | PB22-B4-* | PB30-B4-* |
| 5 Hole | PB22-B5-* | PB30-B5-* |
* = Colour. G = Grey Y = Yellow
| | Type | A | B | C | D | E | F | G | H |
| 1 Hole | B1 | 82 | 75 | 67.3 | 43.5 | 41 | - | 63 | 54 |
| 2 Hole | B2 | 127 | 75 | 67.3 | 43.5 | 41 | 45 | 108 | 54 |
| 3 Hole | B3 | 172 | 75 | 67.3 | 43.5 | 41 | 45 | 153 | 54 |
| 4 Hole | B4 | 217 | 75 | 67.3 | 43.5 | 41 | 45 | 198 | 54 |
| 5 Hole | B5 | 262 | 75 | 67.3 | 43.5 | 41 | 45 | 243 | 54 |
IP65 Enclosures
Order Code PB22*-#
* = Material, M = Metal P = Plastic. # = Legend Number, See table below.
| Number | Legend |
| 01 | ON |
| 02 | OFF |
| 03 | START |
| 04 | STOP |
| 05 | UP |
| 06 | DOWN |
| 07 | SOURCE |
| 08 | MANUAL |
| 09 | AUTO |
| 10 | RUN |
| 11 | FWD |
| 12 | REV |
| 13 | OFF ON |
| 14 | ON ON |
| 15 | ON OFF ON |
| 16 | FWD REV |
| 17 | RWD OFF REV |
| 18 | AUTO MANU |
| 19 | AUTO OFF MANU |
| 20 | STOP START |
| 21 | HAND OFF AUTO |
| 22 | 1 0 2 |
| 00 | CLEAN |
| 71 | 0 1 |
| 72 | I II |
| 73 | I 0 II |
| 74 | I II III |
| | A | B | C | D |
| Plastic 22mm | 22.3 | 41 | 32 | 52.5 |
| Plastic 30mm | 30.5 | 32 | 32 | 52.5 |
| Metal 22mm | 22.2 | 31 | 32 | 42 |
| Metal 30mm | 30.3 | 38.5 | 32.5 | 52 |
All dimensions are in mm.